Property Attributes
- MLS#168216
- TypeSingle Family
- Listing Status Active
- CountyPANOLA
- CitySardis
- AreaWest
- NeighborhoodRiverview
- Zip38666
- StyleCabin
- Year Built1968
- Taxes$ 2058
- Price$ 323,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1486
- Lot Size0.3 Acres
Data Source:
North Central Mississippi REALTORS®
Property Description
Wake up to beautiful water views in this charming 3-bedroom, 1-bath waterfront retreat designed for relaxed lake living. The home features a very open living, kitchen, and dining area filled with natural light and perfect for gathering with family and friends. Whether you're hosting a weekend at the lake or enjoying a quiet evening in, the layout offers seamless flow and unbeatable views. Step outside to a spacious screened-in porch — the ideal spot for morning coffee or sunset dinners overlooking the water. Just off the deck, steps lead directly down to the water, making it easy to pull your boat up and enjoy effortless access all season long. Serious lake lovers will appreciate the impressive 20' x 36' boathouse, offering ample room for your boat, watercraft, and storage. A two-car carport provides covered parking and additional convenience. This property includes a "double lot" with twice as much road frontage and twice as much water frontage than the neighboring properties.
| Price History | |
|---|---|
| 8/13/2026 | Listed $349,900 |
| 9/14/2026 | 8$323,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Propane |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Architectural |
| Appliances | Electric Water Heater,Water Heater,Microwave,Dishwasher,Electric Range,Refrigerator |
| Patio/Porch Features | Porch |
| Architectural Style | Cabin |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1968 |
| Electric | TVEPA |
| View | Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Residential |
| Parcel Number | 1122J1000000 0002400 |
| County | Panola |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Riverview |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Go west on Hwy 6. Go north on Hwy 315. Take a left onto Hwy 315 at Sardis Lake Dam. Take a left onto Hwy 35. Take a right onto Riverview Dr. Take a right on Murphy Rd. Property will be on the right. |
| City | Sardis |
| High School District | South Panola |
| Zoning Description | NO ZONING |
| MLS Area | West |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13068 |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Tax Annual Amount | 2058 |
| Virtual Tour | https://tour.usamls.net/106-Murphy-Rd-Sardis-MS-38666/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | South Panola |
| Elementary School District | South Panola |
| Legal Description | as recorded |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Kitchen Level | Main |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames,Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Family Room Level | Main |
| Dining Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Parking Features | 4+ Car Garage,2 Car Carport,Detached |
| Water Source | Community System |
| Total Parking | 6 |
| Lot Size Area | 13068 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1486 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating